Information sampled every 5 minutes
| Server | Players | Game Style | Description |
| bzexcess.com:25154 | 15 | Free-style | Louman's Metropolis R1.6 - Team FFA |
| bzexcess.com:25155 | 15 | Free-style | BZExcess - Random Map - 5 Shots, 20 Players |
| bzexcess.com:25157 | 15 | Free-style | Louman's Metropolis R1.6 - OpenFFA |
| bzexcess.com:25156 | 15 | Free-style | BZExcess - Collision Test by blast - 5 Shots, 8 Players |
| bzflagr.net:5154 | 12 | Capture-the-Flag | Missile War 2.3 By Ducatiwannabe [2 Team CTF] :: We're back! |
| bzf.bzflag.org:5154 | 12 | Free-style | GU style (HIX map), FFA, no superflags |
| 06.bztank.net:5159 | 11 | Capture-the-Flag | Castle Warfare - Laser AND GM Sniping! |
| bzflag.planet-mofo.com:4200 | 8 | Capture-the-Flag | Planet MoFo: The Passion Of The Flag Capture ! Red vs. Blue!!! |
| badgerking.fiedlers.us:5667 | 7 | Free-style | Badgerking's Aerial and Ground Attack FFA |
| 08.bztank.net:5161 | 6 | Free-style | Louman's Mystic Valley - Magical! |
| 01.bztank.net:5154 | 6 | Capture-the-Flag | The Two Tanks - Laser Sniping! |
| hintz.gotdns.com:5154 | 4 | Free-style | Cubist Missile Crisis BZFlag Server |
| bzflag.planet-mofo.com:4050 | 4 | Free-style | MoFo-PRO! High Voltage !! |
| tavern.rklubi.ee:59151 | 3 | Free-style | Very fast bullets, L,WG,ST,IB flags. One shot. Jumping. No rico |
| bzflag2.norang.ca:4418 | 3 | Rabbit Chase | Fox Burrow (Rabbit Chase) by ^nightmare^ |
| zaphod.links-clan.net:6000 | 2 | Free-style | GUXmap ::: FFA {zoned super flags} ::: by zaphod |
| ahs3.no-ip.biz:5160 | 2 | Capture-the-Flag | B&W Tunnels 2 :: HTF by R3lax |
| bzexcess.com:5161 | 2 | Free-style | BZExcess - Aennea Reborn by hamburger ham - 10 Shots, 40 Players |
| bzexcess.com:5154 | 2 | Rabbit Chase | Louman's Metropolis R1.6 - Rabbit Chase! - 5 Shots, 40 Players |
| 07.bztank.net:5160 | 1 | Capture-the-Flag | High Rise Havoc - Dont Fall! |
| manzana.tuxfamily.net:5154 | 1 | Free-style | Bessler's World - FR - Tuxfamily/Sbgodin |
| hix.bzflag.eu:5158 | 1 | Capture-the-Flag | HIX Map V1 | Unofficial Private Match Server | EU/DE-100MBit/s | Hosted by romfi |
| 02.bztank.net:5155 | 1 | Capture-the-Flag | Missile War - The Original Four Team CTF! |
| bzf.bzflag.org:5157 | 1 | Free-style | HIX in FAST MOTION :-) |
| jack-is-the.endofinternet.net:5154 | 1 | Free-style | Jack's CRAZY World |
| bzf.bzflag.org:5160 | 1 | Capture-the-Flag | GU style (HIX map), red vs. purple CTF, no superflags |
| ahs3.no-ip.biz:6262 | 1 | Free-style | Road Rage by Tedius, (Tedius Map Rotation Server) |
| bzflag3.norang.ca:5164 | 1 | Free-style | LouMan's Churchyard R2 |
| ahs3.no-ip.biz:6543 | 1 | Free-style | King of the Ring by ahs3 **Test** Update 2 |
| alachua.homelinux.net:5154 | 1 | Free-style | Badlands - FFA - map by anomaly |
| 04.bztank.net:5157 | 1 | Capture-the-Flag | Kirby's Slaughter Houses - V3! |
| temporal.game-host.org:4343 | 1 | Free-style | ATD: PIE-ala-MoFo mashup |
| ahs3.no-ip.biz:5170 | 1 | Capture-the-Flag | Jefenry's Aztec Ballcourt (Version 3) |
| bzflag.zyn.de:5154 | 1 | Free-style | WNC ..--== SLAM DUNK VERSION ==--.. |
| 05.bztank.net:5158 | 1 | Capture-the-Flag | INCOMING! - Run for your life! |
| gnurdux.homelinux.net:5157 | 1 | Free-style | AenneaRainforest(lair_of_Shadow) |
| bzf.bzflag.org:5155 | 1 | Capture-the-Flag | GU style (HIX map), 4 teams CTF, no superflags |
| bzf.bzflag.org:5156 | 1 | Free-style | HIX in SLOW MOTION :-) |
| hix.bzflag.eu:5159 | 1 | Capture-the-Flag | HIX Map V2 | Unofficial Private Match Server | EU/DE-100MBit/s | Hosted by romfi |
| bzf.bzflag.org:5161 | 1 | Capture-the-Flag | GU style (HIX map), 4 teams FairCTF |
| bzflag.disconnected.de:5154 | 1 | Free-style | Sandblaster2 (by dutchrai) / FFA / Germany 100Mbit |
| 129.116.45.192:5150 | 1 | Free-style | The Ring: FFA by pacman87 |
| 80.96.128.22:6164 | 1 | Free-style | noc (fast bullets) |
| bpcentrum.net:5154 | 1 | Free-style | ClanGames |
| 03.bztank.net:5156 | 1 | Capture-the-Flag | A*A Bridge Crossing - Can you make it? |
| bzflag2.norang.ca:4424 | 0 | Free-style | LouMan's King of the Hill R2 |
| dub.bzflag.org:59999 | 0 | Capture-the-Flag | Ducati League match server |
| bzflag3.norang.ca:10000 | 0 | Free-style | Test Server - Random map - Daily build - Please Crash Me |
| bzflag2.norang.ca:4401 | 0 | Rabbit Chase | LouMan's Island Hopping (Rabbit Chase) |
| bzflag2.norang.ca:4402 | 0 | Free-style | LaserTag by Happy Tanker |
| bzflag3.norang.ca:5177 | 0 | Capture-the-Flag | Castles in the Sky by Cupcake |
| dub.bzflag.org:60001 | 0 | Capture-the-Flag | DUB :: Offical Pillbox League Match Server |
| fusion.guleague.org:5158 | 0 | Capture-the-Flag | Official GU League Match Server :: Florida USA |
| fairserve.bzflag.org:5264 | 0 | Capture-the-Flag | Fairserve: Medieval Wars by ashleypogi13 |
| divi.fairserve.net:5154 | 0 | Capture-the-Flag | Divibox: Pillbox |
| unstable-bzflag.servegame.org:9603 | 0 | Capture-the-Flag | Shatter Your Senses2 By Ride |
| bzflag3.norang.ca:5172 | 0 | Capture-the-Flag | Topsy Turvy Hix by Tanner |
| unstable-bzflag.servegame.org:10001 | 0 | Capture-the-Flag | The Maze: original |
| bzflag2.norang.ca:4414 | 0 | Rabbit Chase | LouMan's Twin Peaks (Rabbit Chase) |
| bzflag2.norang.ca:4415 | 0 | Capture-the-Flag | LouMan's Alpine Assault (R4) |
| bzflagr.net:5153 | 0 | Capture-the-Flag | Rat's Nest :: A New Generation of CTF |
| bzflag2.norang.ca:4416 | 0 | Capture-the-Flag | Ducatiwannabe's Paintball - Red vs Blue - Fun at its MAX :-) |
| bzflag3.norang.ca:5169 | 0 | Capture-the-Flag | Babel Ctf |
| bzflag3.norang.ca:5170 | 0 | Capture-the-Flag | The Kernel Map: the FIRST bzwb map! |
| bzflag3.norang.ca:5173 | 0 | Capture-the-Flag | Stealth Battle Grounds 1.1 by Inferno |
| bzflag3.norang.ca:5174 | 0 | Free-style | Inferno's Inferno, BEWARE! Only for People Who Can Stand The HEAT!! |
| bzflag3.norang.ca:5175 | 0 | Capture-the-Flag | TO by Tanner |
| bzflag3.norang.ca:5176 | 0 | Capture-the-Flag | Angles of Destruction, By Legolas_ |
| bzflag3.norang.ca:5178 | 0 | Free-style | Spiderman Map (2002) |
| bzflag3.norang.ca:5179 | 0 | Capture-the-Flag | LouMan's Channel Crossing R1.2 |
| bzflagr.net:5155 | 0 | Capture-the-Flag | Bloodbath 2.3 by R3lax |
| bzflag3.norang.ca:5182 | 0 | Free-style | ==The Most Dangerous Game== by Tedius (Forrest Revision) |
| bzflag3.norang.ca:5183 | 0 | Capture-the-Flag | Off The Rails by Spazzy McGee |
| bzflag3.norang.ca:5186 | 0 | Capture-the-Flag | Vertigo 6.0 By Win Xp :D |
| bzflag3.norang.ca:5187 | 0 | Capture-the-Flag | LouMan's High Rise Havoc R1 |
| bzflag3.norang.ca:5188 | 0 | Rabbit Chase | LouMan's Rabid Rabbit (scampering in Mystic Valley) |
| bzflag3.norang.ca:5189 | 0 | Capture-the-Flag | The Battle of Midway Island (CTF) by Jefenry |
| bzflag3.norang.ca:5190 | 0 | Capture-the-Flag | Eternal Winter by jftsang |
| gnurdux.homelinux.net:5165 | 0 | Capture-the-Flag | CruelMania: (IS BACKK! Now with a new CO-LEADER! WELCOME BACK EVERYONE!) |
| bzflags.xanacreations.com:12345 | 0 | Capture-the-Flag | ~~20~~ GODDAM SHOTS!!! CHAOS SERVER!! AHHHH?!?! |
| choyi.meric.hk:5154 | 0 | Free-style | Shoot the Winged Down |
| destroyer.guleague.org:5158 | 0 | Capture-the-Flag | Official GU League match server [Germany] |
| unstable-bzflag.servegame.org:5000 | 0 | Free-style | !!!UNSTABLE SERVER - BETA VERSION!!! |
| unstable-bzflag.servegame.org:10000 | 0 | Free-style | Check This Out!!Tri-level!! |
| cage.rklubi.ee:59155 | 0 | Capture-the-Flag | CTF Claustrofobic Cage 3 vs 3. |
| dub.bzflag.org:5150 | 0 | Capture-the-Flag | DUB :: Public Pillbox CTF Style Server |
| sdf-eu.org:5154 | 0 | Rabbit Chase | SDF1.ORG :: UNIX HACKERS |
| 206.222.19.114:4201 | 0 | Free-style | Planet MoFo: The Passion Of The Free For All!!! - REPLAY |
| bzflag2.norang.ca:4404 | 0 | Free-style | LouMan's Mystic Valley (R1.3) - BZFlag Clients 2.0.5+ Rq'd - Beta |
| bzflag3.norang.ca:5161 | 0 | Capture-the-Flag | LouMan's H2O (R1) |
| bzflag3.norang.ca:5168 | 0 | Capture-the-Flag | LouMan's Triad R2 - Oscillation UNDERthruster For All! |
| gnurdux.homelinux.net:5182 | 0 | Capture-the-Flag | CruelMania:Every1 is @!Cruel dog's 1stmap |
| gnurdux.homelinux.net:5156 | 0 | Free-style | CruelMania: ++-++*Blizzard's new map, FUNNN and COOL!*++-++ |
| bzflag3.norang.ca:5158 | 0 | Free-style | LouMan's Metropolis (Rev1.5) |
| bzflag2.norang.ca:4410 | 0 | Free-style | LouMan's Time Trial |
| bzflag3.norang.ca:5159 | 0 | Free-style | LouMan's Desktop (R1) |
| bzflag3.norang.ca:5180 | 0 | Free-style | BZLand |
| my.bzpro.net:60001 | 0 | Capture-the-Flag | BZPro.net :: Official Pillbox League Match Server [USA] |
| rabbit.cloaking-device.net:15159 | 0 | Rabbit Chase | Random map Rabbit-Style 2 shot ricochet |
| quol.guleague.org:5158 | 0 | Capture-the-Flag | Official GU League Match Server |
| spazzy.planet-mofo.com:4888 | 0 | Free-style | The Juggernaut: BZFlag Containerization; beta |
| fairserve.bzflag.org:5265 | 0 | Capture-the-Flag | Fairserve: Shatter Your Senses by Ride |
| gnurdux.homelinux.net:5198 | 0 | Free-style | CruelMania : REPLAY server for admins on CM |
| fairserve.bzflag.org:5259 | 0 | Capture-the-Flag | Fairserve: slon02's server - Genuine Czechoslovakian Escargot |
| duc.cloaking-device.net:15154 | 0 | Capture-the-Flag | Duc-Style CTF 2 teams, Red vs. Green, 2 shot and ricochet |
| emm1.info:5154 | 0 | Capture-the-Flag | The Great Wall (emm386, Seattle, WA) |
| foo.b-dv.com:5154 | 0 | Capture-the-Flag | b-dv.com Random CTF Massacre |
| dub.bzflag.org:5157 | 0 | Capture-the-Flag | NEW!! Bigger ducati, 6 per team - test plz |
| dub.bzflag.org:5156 | 0 | Capture-the-Flag | Home of DUB. Visitors welcome ; ) |
| spazzy.planet-mofo.com:4882 | 0 | Capture-the-Flag | The Battle of Normandy, 1944 |
| labs.mybzflag.net:5100 | 0 | Capture-the-Flag | MDG-Hosted: B&W Tunnels :: HTF by R3laX |
| 1vs1.pimpi.org:5160 | 0 | Free-style | 1vs1 match - server No.1 |
| enuffsaid.co.nz:5154 | 0 | Capture-the-Flag | New Zealand server playing: Grans Overlorded |
| fairserve.bzflag.org:5220 | 0 | Free-style | URBAN JUNGLE by *THEMAN and ARMY OF ONE on FASTER SERVER |
| bzflag.gamer.bg:5154 | 0 | Capture-the-Flag | TEST ganbox server: 4 teams on Borrego map with limited super flags ; ) |
| gameserver.pardus.at:5154 | 0 | Capture-the-Flag | pardus.at BZFlag CTF |
| longdon.guleague.org:5159 | 0 | Capture-the-Flag | GU Replay match server - by LongDon |
| my.inexplicably.org:5154 | 0 | Free-style | Server For Testing 2.99 clients - running classic decks |
| bzflag.novazur.fr:5155 | 0 | Free-style | NoVaZuR Version 2.0.8 (Francais/Martinique) no lag limit |
| bzflag.pl:7500 | 0 | Capture-the-Flag | Boxy War - Sponsored by BZFX - ramires hosting on bzflag.pl |
| bzflag.planet-mofo.com:4895 | 0 | Capture-the-Flag | Life on Mars / 3-Way CTF / (2) |
| www.manetheran.ath.cx:5154 | 0 | Capture-the-Flag | PILL BOX!!!, rotating map, Aussie server |
| tlz.bzflag.org:5155 | 0 | Free-style | ->>> little hop - http://zeebrothers.net <<<- |
| tlz.bzflag.org:5154 | 0 | Capture-the-Flag | ->>> Ducati style - Shot the ZeeBrothers - http://zeebrothers.net <<<- |
| viper2.pimpi.org:5158 | 0 | Capture-the-Flag | THE TWO CASTLES!!! - RED vs BLUE - By: Viper |
| my.bzpro.net:5154 | 0 | Capture-the-Flag | BZPro.net :: Public Pillbox CTF Style [USA] |
| my.inexplicably.org:5159 | 0 | Capture-the-Flag | Replayserver for http://gu.bzleague.com Located in US |
| my.inexplicably.org:5161 | 0 | Free-style | ->>> 1vs1 style match server No.1 <<<- |
| twilight.fairserve.net:5211 | 0 | Capture-the-Flag | BZSoccer League Server - FLAGLESS |
| my.inexplicably.org:5158 | 0 | Capture-the-Flag | Match server for http://gu.bzleague.com Located in US |
| 1vs1.catay.be:5155 | 0 | Free-style | ->>> 1vs1 fancy style match server No.1 <<<- |
| 1vs1.catay.be:5160 | 0 | Free-style | ->>> 1vs1 fancy style match server No.2 <<<- |
| BRL.ARPA.NET:5154 | 0 | Capture-the-Flag | Sahara Desert Warfare |
| twilight.fairserve.net:5218 | 0 | Capture-the-Flag | Sigonasr2's Racecourse - BZ Driving Test, Difficulty Medium |
| twilight.fairserve.net:5217 | 0 | Capture-the-Flag | Sigonasr2's Racecourse 04 - BZ Driving Test, Difficulty Medium-Hard |
| 1purplepanzer.hopto.org:4608 | 0 | Free-style | Ancient & Modern by The Purple Panzer |
| 1purplepanzer.hopto.org:4609 | 0 | Free-style | Wild West - big map, fast bullets by The Purple Panzer |
| 71.171.79.191:5154 | 0 | Capture-the-Flag | Dr Robotniks Plaza. Now With Less Lag! |
| twilight.fairserve.net:5216 | 0 | Capture-the-Flag | Sigonasr2's Racecourse 02 - BZ Driving Test, Difficulty Easy |
| BRL.ARPA.NET:5162 | 0 | Capture-the-Flag | Pillbox 2vs2 unofficial league map [California] |
| twilight.fairserve.net:5257 | 0 | Capture-the-Flag | Twilight :: Advanced Flag Combat |
| 1vs1.pimpi.org:5155 | 0 | Free-style | 1vs1 match - server No.2 |
| 202.125.40.142:5154 | 0 | Free-style | ICannt.org - Aussie BZFlag Server! |
| fairserve.bzflag.org:5266 | 0 | Capture-the-Flag | Fairserve: Black Ops GU Team Practice Server |
| gnurdux.homelinux.net:5161 | 0 | Free-style | CruelMania: Private CruelMania Council Server |
| bzflag3.norang.ca:5165 | 0 | Capture-the-Flag | Future Castle :: Laser Sniping |
| quol.bzflag.bz:5164 | 0 | Free-style | Quol's BZSoccer league replay server |
| bzflag3.norang.ca:5167 | 0 | Free-style | LouMan's Home Sweet Home R3.1 (Keep Away) |
| bzflag.planet-mofo.com:4040 | 0 | Free-style | Planet MoFo: 1000 Map Library Server: Map #12-110 |
| BRL.ARPA.NET:5163 | 0 | Capture-the-Flag | Pillbox 3vs3 - symmetrical map [California] |
| Joenux.Net:5154 | 0 | Free-style | Joenux.Net BZFlag |
| kallio.gotdns.org:5154 | 0 | Capture-the-Flag | Oulu, FINLAND |
| quol.bzflag.bz:5154 | 0 | Free-style | Quol's American/Canadian HIX 1vs1 League Server |
| my.inexplicably.org:5162 | 0 | Free-style | ->>> 1vs1 fancy style match server No.1 <<<- |
| quol.bzflag.bz:5162 | 0 | Capture-the-Flag | Quol's public ducati style server |
| quol.guleague.org:5157 | 0 | Capture-the-Flag | Official GU League Match Server |
| snilek.cz:5154 | 0 | Free-style | mister's bzzz... hix map |
| snilek.cz:5156 | 0 | Free-style | mister's bzzz... one shot... |
| bzflag3.norang.ca:5154 | 0 | Capture-the-Flag | LouMan's LaserMania (R10.3) |
| quol.guleague.org:5156 | 0 | Capture-the-Flag | GU League FUN/Public Server |
| bzflag3.norang.ca:5155 | 0 | Capture-the-Flag | LouMan's Pandemonium Timed CTF (R2) - Capture or Die! |
| bz.timeoutd.org:5154 | 0 | Free-style | Fun-Server by Supra::Digital, random map |
| bzflag3.norang.ca:5166 | 0 | Rabbit Chase | Tuxee Map - Last updated on January 28, 2006 by cods |
| bzflag2.norang.ca:4420 | 0 | Free-style | BZFlag Olympics -Tank Driving 101- |
| bzflag2.norang.ca:4411 | 0 | Free-style | LouMan's Twin Peaks |
| bzflag2.norang.ca:4413 | 0 | Capture-the-Flag | LouMan's Bridges |
| 1purplepanzer.hopto.org:4605 | 0 | Free-style | Ionian Pathways _shotsKeepVerticalVelocity |
| quol.bzflag.bz:5163 | 0 | Capture-the-Flag | Quol's BZSoccer League Server |
| bzflag.blah.pl:5257 | 0 | Free-style | Map for smart and sneaky people :) Server on 10Mbit link. |
| bzflag.planet-mofo.com:4020 | 0 | Rabbit Chase | Battlezone Vectrex - Classic Arcade BZ Action! |
| a-delusion.no-ip.biz:4011 | 0 | Free-style | Blaster Wisconsin's < ExtraTerrestrial > Revision 2.0 |
| NOVA.cm2.ru:5156 | 0 | Free-style | Spiralzone 1.8 by wiz at NOVA.CM2.RU |
| aedsol.ath.cx:5154 | 0 | Rabbit Chase | bzflag.aedsol.com Servidor BRASILEIRO de Bzflag! |
| bzflag.ssnet.ca:5154 | 0 | Capture-the-Flag | Sniper CTF, By 1veedo. [SSNet Hosted] |
| bzflag.silmarino.co.uk:5154 | 0 | Free-style | SAS - Athenaworld - Free-for-all |
| bzflag.python-sports.com:5154 | 0 | Free-style | FFA PlayingField |
| bzflag2.norang.ca:4408 | 0 | Capture-the-Flag | LouMan's Camelot |
| quol.bzflag.bz:5155 | 0 | Free-style | Decks - You think you can jump?!! |
| snilek.cz:5155 | 0 | Free-style | mister's bzzz... stonehenge map, fun... |
| bzflag2.norang.ca:4412 | 0 | Capture-the-Flag | LouMan's Island Hopping (CTF) |
| caty.servegame.com:5156 | 0 | Free-style | Fast tank and shot |
| twilight.fairserve.net:5212 | 0 | Capture-the-Flag | BZSoccer League Replay Server - FLAGLESS |
| server.links-clan.net:5157 | 0 | Capture-the-Flag | [Pinozytose] Practice Server |
| 0.linuxceptional.com:5156 | 0 | Free-style | Bladlander: Eria Ziel map by w00t! Fast Server, Fat Pipe, Auto Flag Resets. |
| bzflag2.norang.ca:4419 | 0 | Capture-the-Flag | Great Wall- by Big Cheese |
| bzflag2.norang.ca:4421 | 0 | Free-style | WHAMMO! World by WHAMMO! |
| bzflag3.norang.ca:5156 | 0 | Free-style | LouMan's Gamma Quadrant (R1) |
| bzflag2.norang.ca:4403 | 0 | Free-style | LouMan's Columns and Rivers |
| quol.guleague.org:5159 | 0 | Capture-the-Flag | Quol's GU league replay server |
| bzf.guleague.org:5158 | 0 | Capture-the-Flag | Official GU league match server [Germany] |
| gnurdux.homelinux.net:5199 | 0 | Capture-the-Flag | CruelMania: Serveur FRANCOPHONE |
| server.links-clan.net:5000 | 0 | Capture-the-Flag | Links der BzflagClan Server - Links 4 Team - by Links |
| fairserve.bzflag.org:5221 | 0 | Free-style | Now playing SpiralZone 1.9 - Formerly known as Secretplace |
| unstable-bzflag.servegame.org:5001 | 0 | Capture-the-Flag | ::Easy Target Chartered::UNFORGETTABLE:: (hosting by OoO) |
| corgi.selfip.net:5154 | 0 | Rabbit Chase | Murtagh's Rabbiting Range |
| my.bzpro.net:5160 | 0 | Capture-the-Flag | BZPro.net :: BZF-CS Deathmatch CTF by R3laX |
| my.inexplicably.org:59998 | 0 | Capture-the-Flag | |
| bzflag2.norang.ca:4409 | 0 | Free-style | LouMan's LegoLand |
| longdon.guleague.org:5158 | 0 | Capture-the-Flag | GU match server - by LongDon |
| longdon.guleague.org:59997 | 0 | Capture-the-Flag | * Forest Force Practice Server * |
| my.bzpro.net:5161 | 0 | Free-style | ->>> 1vs1 official tourney server No.1 <<<- |
| mega.servegame.org:5214 | 0 | Capture-the-Flag | MegaLoManium Training Server |
| mirkwood.opencombat.net:5100 | 0 | Free-style | JeffMs dev test server |
| mirkwood.swordofkahless.com:5150 | 0 | Free-style | DTRemenak's NO FLAGS test server - FFA - The Watch, by Dr. Vankman |
| 1vs1.pimpi.org:5161 | 0 | Free-style | 1vs1 match - server No.3 |
| 1vs1.pimpi.org:5162 | 0 | Free-style | 1vs1 match - server No.4 |
| 69.202.50.194:5156 | 0 | Free-style | Battle in Galt's World! Custom Ayn Rand Big Mad City, by Purple Panzer. |
| 1purplepanzer.hopto.org:4610 | 0 | Capture-the-Flag | Museo: Banish Boredom! by The Purple Panzer; *faster* thx to Tedius! |
| 203.96.60.153:5154 | 0 | Free-style | |
| 69.64.64.190:5155 | 0 | Capture-the-Flag | [NEW]Death Alley 0.3 by Astronomy Domine |
| 98.197.19.50:5154 | 0 | Capture-the-Flag | SPLDart's WarTowers CTF Ver. 1.1 |
| 98.197.19.50:5155 | 0 | Capture-the-Flag | SPLDart's WarTowers CTF Ver. 1.1 'test server' |
| 1purplepanzer.hopto.org:4604 | 0 | Capture-the-Flag | CTF Alleys by The Purple Panzer |
| NOVA.cm2.ru:5154 | 0 | Free-style | -=WNC=- backup -- running Zion map by jzaun |
| NOVA.cm2.ru:5155 | 0 | Free-style | Handicapped at NOVA.CM2.RU |
| bz.l4m3r.net:4500 | 0 | Capture-the-Flag | The Compound |
| my.bzpro.net:5162 | 0 | Free-style | ->>> 1vs1 official tourney server No.2 <<<- |
| bzflag3.norang.ca:5162 | 0 | Free-style | LouMan's 'The Hive' (R2) |
| bzflag2.norang.ca:4422 | 0 | Free-style | Snipers Haven by Inferno |
| bzflag2.norang.ca:4423 | 0 | Capture-the-Flag | LouMan's Roundabout R3 |
| spazzy.planet-mofo.com:4898 | 0 | Capture-the-Flag | Something Wicked This Way Comes... |
| twilight.fairserve.net:5219 | 0 | Capture-the-Flag | Sigonasr2's Racecourse 06 - BZ Driving Test, Difficulty HARD |
| bzflag2.norang.ca:4405 | 0 | Capture-the-Flag | LouMan's BZBowl |
| bzflag3.norang.ca:5157 | 0 | Capture-the-Flag | LouMan's The Gauntlet Timed CTF |
| bzflag3.norang.ca:5171 | 0 | Free-style | /*\ Ghost Arena! Come play! /*\ |
| dub.bzflag.org:5154 | 0 | Capture-the-Flag | Home of DUB. Acceleration limit! |
| bzflag.cloaking-device.net:5154 | 0 | Free-style | Random Map Free For All 1 shot and jumping |
| BRL.ARPA.NET:5156 | 0 | Capture-the-Flag | Pillbox - symmetrical map [California] |
| bzflag3.norang.ca:5163 | 0 | Capture-the-Flag | LouMan's Xenon CTF |
| bzflag2.norang.ca:4417 | 0 | Free-style | Aribeth's Giza Plateau (2.9.12) |
| destroyer.guleague.org:5159 | 0 | Free-style | Official Gu League Replay Server [Germany] |
| fusion.guleague.org:5159 | 0 | Capture-the-Flag | Fusion GU Replay Server |
| BRL.ARPA.NET:5161 | 0 | Capture-the-Flag | Pillbox 1vs1 unofficial league map [California] |
Database last refreshed: Fri, May 09 09:04:17 EDT 2008


